TW-C
By having three contact points on the wide and center snowboards, it eliminates any unstable factors that may cause the board to become unstable without compromising maneuverability at low speeds.
By making good use of the snow contact points, you can easily enjoy everything from freestyle tricks to freeriding.
Size details
SIZE | LENGTH | EFFECTIV LENGTH |
RUNNING LENGTH |
NOSE LENGTH |
TAIL LENGTH |
WAIST WIDTH |
SIDECUT R |
MRS | CAMBER | MID of STANCE |
|
TW-C | 139 | 1,390 | 1,050 | 1,010 | 170 | 170 | 233 | 6,600 | 3.5 | DOUBLE-CAMBER-C | 460 |
142 | 1,420 | 1,080 | 1,040 | 170 | 170 | 238 | 6,676 | Four | DOUBLE-CAMBER-C | 480 | |
145 | 1,450 | 1,100 | 1,060 | 170 | 170 | 247 | 7,100 | 4.5 | DOUBLE-CAMBER-C | 510 | |
149 | 1,490 | 1,150 | 1,100 | 170 | 170 | 249 | 7,300 | Five | DOUBLE-CAMBER-C | 530 | |
153 | 1,530 | 1,190 | 1,140 | 170 | 170 | 251 | 7,400 | 5.5 | DOUBLE-CAMBER-C | 550 | |
156 | 1,560 | 1,210 | 1,170 | 170 | 170 | 253 | 7,700 | 6 | DOUBLE-CAMBER-C | 560 |
TW-C
- Review
By having three contact points on the wide and center snowboards, it eliminates any unstable factors that may cause the board to become unstable without compromising maneuverability at low speeds.
By making good use of the snow contact points, you can easily enjoy everything from freestyle tricks to freeriding.
Size details
SIZE | LENGTH | EFFECTIV LENGTH |
RUNNING LENGTH |
NOSE LENGTH |
TAIL LENGTH |
WAIST WIDTH |
SIDECUT R |
MRS | CAMBER | MID of STANCE |
|
TW-C | 139 | 1,390 | 1,050 | 1,010 | 170 | 170 | 233 | 6,600 | 3.5 | DOUBLE-CAMBER-C | 460 |
142 | 1,420 | 1,080 | 1,040 | 170 | 170 | 238 | 6,676 | Four | DOUBLE-CAMBER-C | 480 | |
145 | 1,450 | 1,100 | 1,060 | 170 | 170 | 247 | 7,100 | 4.5 | DOUBLE-CAMBER-C | 510 | |
149 | 1,490 | 1,150 | 1,100 | 170 | 170 | 249 | 7,300 | Five | DOUBLE-CAMBER-C | 530 | |
153 | 1,530 | 1,190 | 1,140 | 170 | 170 | 251 | 7,400 | 5.5 | DOUBLE-CAMBER-C | 550 | |
156 | 1,560 | 1,210 | 1,170 | 170 | 170 | 253 | 7,700 | 6 | DOUBLE-CAMBER-C | 560 |
Function
detail of function
Outline
Twin-tip
Camber
DOUBLE CAMBER-C
The camber base has wide points that come into contact with the snow. With three points always in contact with the snow, it is stable and easy to operate at low speeds.
Flex
SOFT FLEX
Topsheet
PU/Matte Coating
Top Reinforcement
Tri-axial Glass Fiber F6
Base Reinforcement
Tri-axial Glass Fiber + Carbon Beam
Base Material
ISO7500 Clear
Core
FULL POPLAR
Sidewall
ABS 58 degrees
detail of function
detail of function
Outline
Twin-tip
Camber
DOUBLE CAMBER-C
The camber base has wide points that come into contact with the snow. With three points always in contact with the snow, it is stable and easy to operate at low speeds.
Flex
SOFT FLEX
Topsheet
PU/Matte Coating
Top Reinforcement
Tri-axial Glass Fiber F6
Base Reinforcement
Tri-axial Glass Fiber + Carbon Beam
Base Material
ISO7500 Clear
Core
FULL POPLAR
Sidewall
ABS 58 degrees