TW-R
A twin tip with an ultra-aggressive setting where only the center of the stance comes into contact with the snow.
The board can be freely controlled even at low speeds.
It uses a sintered base, so there are no compromises when it comes to slippage.
Size details
SIZE | LENGTH | EFFECTIV LENGTH |
RUNNING LENGTH |
NOSE LENGTH |
TAIL LENGTH |
WAIST WIDTH |
SIDECUT R |
MRS | CAMBER | MID of STANCE |
|
TW-R | 138 | 1,380 | 1,020 | 980 | 180 | 180 | 232 | 6,450 | Five | DOUBLE-CAMBER-R | 460 |
142 | 1,420 | 1,060 | 1,020 | 180 | 180 | 238 | 6,600 | 5.5 | DOUBLE-CAMBER-R | 480 | |
146 | 1,460 | 1,100 | 1,060 | 180 | 180 | 245 | 6,900 | 6.5 | DOUBLE-CAMBER-R | 520 | |
149 | 1,490 | 1,130 | 1,090 | 180 | 180 | 246 | 7,200 | 7 | DOUBLE-CAMBER-R | 540 | |
152 | 1,520 | 1,160 | 1,120 | 180 | 180 | 249 | 7,600 | 7.5 | DOUBLE-CAMBER-R | 550 | |
154 | 1,540 | 1,180 | 1,140 | 180 | 180 | 252 | 7,700 | 8 | DOUBLE-CAMBER-R | 560 |
TW-R
- Review
A twin tip with an ultra-aggressive setting where only the center of the stance comes into contact with the snow.
The board can be freely controlled even at low speeds.
It uses a sintered base, so there are no compromises when it comes to slippage.
Size details
SIZE | LENGTH | EFFECTIV LENGTH |
RUNNING LENGTH |
NOSE LENGTH |
TAIL LENGTH |
WAIST WIDTH |
SIDECUT R |
MRS | CAMBER | MID of STANCE |
|
TW-R | 138 | 1,380 | 1,020 | 980 | 180 | 180 | 232 | 6,450 | Five | DOUBLE-CAMBER-R | 460 |
142 | 1,420 | 1,060 | 1,020 | 180 | 180 | 238 | 6,600 | 5.5 | DOUBLE-CAMBER-R | 480 | |
146 | 1,460 | 1,100 | 1,060 | 180 | 180 | 245 | 6,900 | 6.5 | DOUBLE-CAMBER-R | 520 | |
149 | 1,490 | 1,130 | 1,090 | 180 | 180 | 246 | 7,200 | 7 | DOUBLE-CAMBER-R | 540 | |
152 | 1,520 | 1,160 | 1,120 | 180 | 180 | 249 | 7,600 | 7.5 | DOUBLE-CAMBER-R | 550 | |
154 | 1,540 | 1,180 | 1,140 | 180 | 180 | 252 | 7,700 | 8 | DOUBLE-CAMBER-R | 560 |
Function
detail of function
Outline
Twin-tip
Camber
DOUBLE CAMBER-R
ROCKER shape base with wide points that do not come into contact with snow. FLAT area is set between the stances, providing a camber that combines stability and maneuverability.
Flex
SOFT FLEX
Topsheet
PU/Matte Coating
Top Reinforcement
Prepreg Glass Fiber
Base Reinforcement
Bi-axial Glass Fiber + Carbon Beam
Base Material
P-tex3000 Clear
Core
FULL POPLAR
Sidewall
ABS 58 degrees
detail of function
detail of function
Outline
Twin-tip
Camber
DOUBLE CAMBER-R
ROCKER shape base with wide points that do not come into contact with snow. FLAT area is set between the stances, providing a camber that combines stability and maneuverability.
Flex
SOFT FLEX
Topsheet
PU/Matte Coating
Top Reinforcement
Prepreg Glass Fiber
Base Reinforcement
Bi-axial Glass Fiber + Carbon Beam
Base Material
P-tex3000 Clear
Core
FULL POPLAR
Sidewall
ABS 58 degrees